| Listing Title | Price $ | Br/Ba | Week | Float Range | Maint.Fee | Detail |
 | Carriage House, the (Las Vegas) |
| VP Gold | 11500 | 1/1 |   |   | 450 | View |
| celebrity resorts |
| Bruce Faber | 3000 | 0/1 |   |   | 560 | View |
 | Cliffs at Peace Canyon (5 mi. from The Strip) |
| Las Vegas Timesheet | 7000 | 1/1 | 49 |   | 535 | View |
| Las Vegas Timeshare | 11000 | 1/1 | 35 |   | 395 | View |
| Christmas or New Years in Vegas | 12000 | 1/1 | 52 |   | 426 | View |
 | Club de Soleil (Las Vegas) |
| CORP. LIQUIDATION CLUB DE SOLIEL | 2995 | 1/1 | 1-52 FLOAT | 1-52 FLOAT | 435 | View |
| Club de Soleil | 5000 | 1/1 |   |   | 200 | View |
| Club de Solei - CLL | 5000 | 2/2 | float | 1-12 any time | 500 | View |
| Club de Soleil | 5000 | 2/2 |   | Jan-Dec | 568 | View |
| Vaction by the strip | 7500 | 2/2 |   | 1-12 | 523 | View |
| Las Vegas | 10000 | 2/1.5 | Float |   | 480 | View |
| Paradise in Las Vegas | 10000 | 2/2 | float | 1/1-12/31 | 450 | View |
| Timeshare For Sale | 18500 | 2/1 | Float |   | 450 | View |
 | Fairfield Grand Desert (Las Vegas) |
| 500,000 points | 5000 | 2/2 |   | all year | 2000 | View |
| Fairfield Grand Desert | 12000 | 3/2 | Float | 1/1-12/31 |   | View |
| Las Vegas | 19000 | 3/3 | 1-52 |   | 0 | View |
| Deed | 29000 | 3/3 | Any | Float | 145 | View |
 | Grandview at Las Vegas (Las Vegas, south end of the Strip) |
| grandview las vegas | 5000 | 2/2 | 51 | yearly | 590 | View |
| GRANDVIEW AT LAS VEGAS | 5500 | 1/1 | 43 |   | 147 | View |
| Grandview at Las Vegas | 5995 | 1/1 | 28 | float | 100 | View |
| 1 bed apartment | 6500 | 1/1 | 31 |   | 200 | View |
| Grandview Las Vegas | 8000 | 1/1 | 25 |   | 290 | View |
| one bedroom biennial | 9800 | 1/1 | 41 |   | 295 | View |
| 2 bedder AMAZING LAS VEGAS! | 10000 | 2/1 | 5 |   | 650 | View |
| Grandview at Las Vegas | 14000 | 1/1 | 35 |   | 147 | View |
| Grandview Las Vegas | 14999 | 1/1 |   | all but New Years | 461 | View |
| 1 Bedrooom | 15000 | 1/1 | 31 | 1-52 | 98 | View |
| Expierence Vegas in style. | 15000 | 1/1 | 15 |   | 170 | View |
| grandview on the strip | 17000 | 1/1 | 40 |   | 300 | View |
| Grandview at Las Vegas | 17500 | 2/2 | 2 |   | 590 | View |
| Las Vegas week 52 (New Years) | 20000 | 1/1 | 52 | anytime... anywhere | 299 | View |
| Grandview at Las Vegas | 23000 | 2/2 | 7 |   | 590 | View |
| Vacation Getaway Timeshare Condo | 25000 | 2/2 | 12 |   | 590 | View |
| Timeshare For Sale | 28000 | 1/1 | 20 | 05/14-5/21 | 295 | View |
| Timeshare For Sale | 30000 | 2/2 | Float | Any | 560 | View |
| Hilton at the Flamingo |
| 3500 Annual Points - Hilton | 6500 | 1/1 |   |   | 900/yr | View |
 | Hilton Grand Vacations Club at the Las Vegas Hilton (Las Vegas) |
| At the Las Vegas Hilton | 6000 | 2/1 | float | 5-8,21-36,44-48 | 685 | View |
 | Jockey Club (the) (Las Vegas Strip) |
| Love Las Vegas ?? | 3300 | 1/1 | 0 | 1-10 | 509 | View |
| Jockey Club Time share for sale | 5000 | 2/2 | 18 |   | 622 | View |
| Saratoga | 7500 | 1/1 | 41 |   | 385 | View |
| Kingsbury Crossing-Stateline |
| Kingsbury Crossing | 2500 | 1/1 | Float | Jan-Dec | 453 | View |
 | Marriott's Grand Chateau (Las Vegas) |
| Marriott Grand Chateau Las Vegas | 4995 | 1/1 | any |   | 320 | View |
| Marriots Grand Chateau | 12500 | 1/1 |   | 1-50 | 900 | View |
| Las Vegas | 14000 | 1/1 | Float | Float | 575 | View |
| MARRIOTT FOR LESS!!! | 19999 | 2/2 | float |   | 750 | View |
 | Monarch Grand Vacations - Cancun Resort (Las Vegas Strip) |
| on the Las Vegas Strip! | 16900 | 1/1 | any |   | 627 | View |
 | Plaza Resort Club (Downtown Reno) |
| Reno - make me an offer! | 3995 | 0/1 | summer | summer weeks | 482 | View |
 | Polo Towers - The Suites (Las Vegas) |
| Skyview unit, tower one | 13000 | 1/1 | 46 | anytime 59 days out | 421 | View |
| Polo Towers Suites | 17000 | 2/2 | 49 | Can stay anytime | 725 | View |
 | Polo Towers - The Villas (Las Vegas Strip) |
| Villas at Polo Towers | 7500 | 2/1 |   |   | 700 | View |
| biennial villas at polo towers | 13000 | 1/1 | float | anytime | 562 | View |
| Las Vegas Resort Suite Float | 13000 | 1/1 |   | Float | 601 | View |
| timeshare, polo towers, | 16000 | 0/1 | float | 1-52 | 301 | View |
| Lovely Villa | 17000 | 2/2 | 38 | Any time | 841 | View |
| LAS VEGAS TIMESHARE | 20000 | 2/2 | 54 |   | 841 | View |
 | Ridge Pointe Resort (Lake Tahoe) |
| Lake Tahoe | 12000 | 2/2 | Float |   | 1000 | View |
| Royal Vacation Suites |
| BUY MY TIMESHARE! | 6000 | 1/1 |   | Jan-Dec | 587 | View |
| Royal Vacation Suites |
| BUY MY TIMESHARE! | 6000 | 1/1 |   | Jan-Dec | 587 | View |
| Royal Vacation Suites |
| BUY MY TIMESHARE! | 6000 | 1/1 |   | Jan-Dec | 587 | View |
| ROYAL VACATION SUITES |
| UNRIVALED ATTRACTIONS | 14000 | 1/1 | 99 | JAN-DEC | 587 | View |
 | Summer Bay Resort Las Vegas (Las Vegas) |
| Summer Bay | 10000 | 2/2 | float | any | 395 | View |
 | Tahiti Village (Las Vegas, south end of the Strip) |
| ** best offer ** | 1000 | 1/1 | Float |   | 350 | View |
| 10000 | 5000 | 1/1 |   |   | 291 | View |
| Moorea | 7000 | 1/1 | Float | Even | 350 | View |
| For Sale/Rent ($750) Vegas Strip | 7000 | 1/1 | Float | 1 Year (Can bank 1 week) | 150 | View |
| Tahiti Village | 8995 | 1/1 |   |   | 210 | View |
| Chicago Title | 9000 | 1/1 | 5 |   | 360 | View |
| 1 bedroom morea sleeps 4 | 10000 | 1/1 | float | 1-2 through 12-28 | 265 | View |
| Timeshare For Sale | 11900 | 1/1 | Float | 1-52 | 360 | View |
| Tahiti Village Phase 2 Timeshare | 11900 | 1/1 | floating M |   | 265 | View |
| Phase 2 Bora Bora (float-odd) | 12500 | 1/1 |   | Biennial Odd | 201 | View |
| BORA BORA Suite Phase II | 17000 | 1/1 |   | 1-51 | 260 | View |
| Timeshare | 19000 | 1/1 |   | all year | 360 | View |
| Beautiful Vegas Timeshare! | 20000 | 2/1 |   | annually | 360 | View |
| Tahiti Village - 1BR Delux Suite | 20000 | 1/1 | Floating | Floating | 360 | View |
| Bora Bora | 20000 | 1/1 |   |   | 360 | View |
| Beautiful Bora Bora Timeshare | 28000 | 1/1 | Float | Annually | 215 | View |
| Phase II of Tahiti Village in LV | 29000 | 1/1 |   | 52 weeks | 400/yr | View |
| Tahiti Village Resort | 29000 | 2/2 |   | anytime | 650 | View |
| Tahiti Village For Sale | 29000 | 2/1 | any/gold |   | 799 | View |
 | The Ridge Tahoe (Lake Tahoe) |
| Ski Lake Tahoe | 7000 | 2/2 | FLOAT | WKS 1-52 | 688 | View |
 | Thunderbird Resort Club (Reno, Nevada) |
| Reno-SPARK Deeded | 15000 | 2/1.5 | winter ski |   | 300 | View |
 | Westgate Flamingo Bay Club (Las Vegas) |
| Luxury in Vegas | 7000 | 2/2 | 52 |   | 630 | View |
| Great 2 bedroom, MUST SELL | 7000 | 2/2 | FLoat | all year | 650 | View |
| Vacation Timeshare | 7500 | 1/1 |   | 365 days | 400 | View |
| Westgate Flamingo Bay Club | 10000 | 1/1 | 42 | ALL | 512 | View |
| LAS VEGAS - 1 Bdrm near STRIP | 12995 | 1/1 |   | FLOAT | 544 | View |
| Timeshare 4 Sale week26(July4th) | 13000 | 1/1 | 26 | any week and every year | 480 | View |
| Wonderful Las Vegas!! | 25000 | 2/2 | 7 | Whole year | 500 | View |
| PERFECT LAS VEGAS VACATION SPOT | 29000 | 2/2 | 99 | 06-06/06/07 | 600 | View |