|
| |
|
south africa timeshare |
| Listing Price : $ | 2500 |
| Week : | 1 | Maintenance Fee: $ | 100 |
| Bedrooms : | 1 | Baths : | 1 |
| Occupancy : | 4/2 | Lockout : | No |
| Float Range : | | Season : | Red |
| OwnershipType : | Deed | (if RTU) Expire Date : |
| Usage : | Annual | Unit Number : | G44 |
| Unit Description : |
| 1 bedroom, sleeps 4/2, can ugrade to 2 bedroom if availabe for no fee |
| Resort Description : |
| maintenance fees paid through 2010 |
|   |
| Owner name(First name only) : | karen |
| Contact the owner of this unit |
|