|
| |
|
Savanah Sands |
| Listing Price : $ | 4500 |
| Week : | 47 | Maintenance Fee: $ | 290 |
| Bedrooms : | 3 | Baths : | 3 |
| Occupancy : | 6/6 | Lockout : | Yes |
| Float Range : | | Season : | Red |
| OwnershipType : | Deed | (if RTU) Expire Date : |
| Usage : | Annual | Unit Number : | 52 |
| Unit Description : |
| Three bedrooms, two bathrooms, fully furnished, satelite TV, seaview. |
| Resort Description : |
| Ten units in complex, swimming pool, braai facilities, on beach front |
|   |
| Owner name(First name only) : | Gerald |
| Contact the owner of this unit |
|