| Listing Title | Price $ | Br/Ba | Week | Float Range | Maint.Fee | Detail |
| Blue Tree Resort |
| BlueTree Resort@Lake Buena Vista | 4500 | 1/1 | 50 | | 450 | View |
| Calypso Cay Vacation Villas |
| Gorgeous Timeshare by Disney!!! | 12999 | 2/1 | 17 | | 375 | View |
 | Celebration World Resort |
| Gold Crown! | 3900 | 1/1 | Float | | 490 | View |
| Timeshare For Sale | 5629 | 1/1 | 39 | | 175 | View |
| Beautiful Timeshare | 10000 | 1/1 | | | 350 | View |
| Free Condo! | 1000 | 2/2 | 32 | all | 1127 w/t | View |
| Celebration bargain | 10000 | 2/2 | 45 | float 1 | 596 | View |
| 3 miles from Walt Disney | 10000 | 2/2 | specify | | 675 | View |
| Buy it now | 1000 | 3/3 | | | 300 | View |
 | Celebrity Resorts Orlando - Oaks |
| July 4th Fireworks at DISNEY | 2900 | 2/2 | 27 | | 560 | View |
| great week POINTS | 2999 | 3/2 | | points | 625 | View |
| Luxury Lockout | 5000 | 2/2 | 43 | | 704 | View |
| Celebrity Resorts ~ Oaks | 1800 | 2/2 | 42 | | 705 | View |
 | Celebrity Resorts Orlando - Spas |
| Disney World Area | 3000 | 3/3 | 20 | | 640 | View |
| Luxury Condo | 8000 | 3/2 | 14 | | 750 | View |
| Spas Timeshare | 1400 | 3/1 | 44 | | 780 | View |
| Club Navigo |
| Club Navigo | 8000 | 2/2 | 9 | | 656 | View |
 | Cypress Pointe Grand Villas |
| Timeshare For Sale | 15000 | 3/3 | Float 1-52 | 1-52 | | View |
| Great Offer | 14500 | 3/3 | | 1-52 | 750 | View |
| Must Sell Now. Floats 1-52. Red | 3000 | 2/2 | | 1-52 | 675 | View |
| 19000 sunterra/diamond points | 6000 | 2/2 | 19000 poin | floating | 1600 | View |
 | Embassy Vacation Resort At Grand Beach |
| Gold Crown | 6400 | 3/3 | Float | | 692 | View |
| Grand Beach II | 15200 | 2/2 | 34 | | | View |
| Grand Beach Resort | 22000 | 3/3 | 20 | | 625 | View |
| Diamond Resorts | 15000 | 2/2 | | | 800 | View |
 | Fairfield Orlando at Cypress Palms |
| 84,000pts, Deeded property | 12000 | 1/1.5 | | 1-52 | 372 | View |
| 154000 points deeded property | 7990 | 2/2 | | float | 650 | View |
| 182,000 points! Cypress Palms | 16000 | 2/1 | anytime | anytime | 800 | View |
 | Fairfield Star Island Resort |
| Treat yourself like a Star! | 15000 | 3/2 | 1 | | 699 | View |
| Timeshare For Sale | 7000 | 3/2 | 36 | | 600 | View |
| Timeshare For Sale | 13000 | 3/2 | 45 | | 300 | View |
| Star Island timeshares for sale | 11000 | 3/2.5 | 22 | | 760 | View |
| Great Orlando Realestate! | 11000 | 3/2.5 | 22 | | 760 | View |
| Prime Time | 7000 | 3/2.5 | 9 | | 638/2yrs | View |
| Beautiful resort, great location | 5900 | 3/2 | | 1-52 | 850 | View |
| FAIRFIELD TIMESHARE | 1500 | 3/1 | | | 600 | View |
 | Florida Vacation Villas |
| Orlando timeshare | 12595 | 3/3 | 21 | floating | 525 | View |
| 2008 occupancy even years | 7600 | 3/1 | even year | | 525 | View |
| Grand Vista Orlando Florida |
| Grand Vista | 7000 | 1/1 | 42 | 18-21; 35-44; | 630 | View |
| Grang Lake Resort |
| Grand Lake Resort | 1500 | 1/1 | 43 | | 506 | View |
 | High Point World Resort |
| Sushine getaway | 5300 | 2/3 | 31 | | 554 | View |
| Sunshine getaway | 6500 | 2/3 | 31 | | 624 | View |
| TIMESHARE #2 near DISNEY WORLD | 2000 | 2/2 | 51 | | 379 | View |
| Highpoint World Resort | 1200 | 2/1.5 | 5 | | 600 | View |
| Two bedroom Townhouse | 4000 | 2/3 | 3 | | 600 | View |
 | Hilton Grand Vacations Club at Sea World International Center |
| The Perfect Timeshare | 11500 | 0/1 | Float | 1-52 | 500 | View |
| AWESOME DEAL | 10000 | 1/1.5 | | | 550 | View |
| AWESOME DEAL | 10000 | 1/1.5 | | | 550 | View |
 | Liki Tiki Village |
| Timeshare For Sale | 10500 | 1/1 | Float | | 198 | View |
| Liki Tiki Village | 11000 | 2/2 | 4 | Float | 550 | View |
| 2 Bedroom | 13500 | 2/2 | 2 | Week 1-52 | 595 | View |
| Timeshare for sale | 11000 | 2/2 | 27 | | 500 | View |
| Fun and Luxury | 17500 | 3/3 | | | 1200 | View |
| FAMILY FRIENDLY RESORT | 14900 | 2/2 | 99 | 06-06/06-07 | 713 | View |
| Liki Tiki Village II | 12000 | 2/1 | | | 700 | View |
| Liki Tiki Village II | 12000 | 2/2 | 34 | | 750 | View |
| Timeshare for sale | 10000 | 1/1 | | 1-52 | 500 | View |
| Liki Tiki Village | 12500 | 3/3 | | All Year | 1200 | View |
| Liki Tiki GREAT OFFER! | 8999 | 2/2 | 23 | | 762 | View |
 | Magic Tree Resort |
| Magic Tree Resort | 2000 | 1/1 | Float | 1-52 | 440 | View |
| Timeshare 4 sale..5 min to Disny | 1495 | 1/1 | 1-52 | floating | 495 | View |
| Marriott Grande Vista |
| PRICED TO SELL IMMED. | 7000 | 2/2.5 | 35 | | 800 | View |
| Marriott Grande Vista |
| Grande Vista in Orlando | 9900 | 2/2 | | July-December | 365 | View |
 | Marriott's Cypress Harbor |
| Marriott Luxury | 8500 | 2/2 | Float | 18-23, 34-50 | 680 | View |
| Marriott Cypress Harbor | 12000 | 2/2 | Float | | 650 | View |
| Mystic Dunes Resort & Golf Club |
| Enjoy less crowds in September | 18000 | 1/1 | 39 | | 575 | View |
 | Oak Plantation Resort |
| Timeshare For Sale | 8000 | 2/1 | 31 | | 260 | View |
| Timeshare For Sale | 9500 | 2/2 | 51 | | 500 | View |
| Close to Disney | 12000 | 2/1 | 26 | | 625 | View |
| oak plantation resort, unit 0307 | 5500 | 1/1 | 42 | | 345 | View |
| Close to Disney | 4500 | 1/1 | 32 | | 680 | View |
| Oak Plantation Resort | 3000 | 2/2 | 38 | | 680 | View |
| Oak Plantation Resort | 2700 | 1/1 | 48 | | 578 | View |
 | Orange Lake Country Club |
| Luxurious Condo | 10000 | 2/2 | 4 | | 604 | View |
| Timeshare For Sale | 8175 | 2/2 | 9 | | 551 | View |
| Orange Lake Studio | 1500 | 0/1 | 14 | | 530 | View |
| Orange Lake Country Club villa | 7900 | 2/2 | 31 & 32 | | 550 | View |
| Studio at Orange Lake | 7500 | 0/1 | 42 | | 485 | View |
| WHAT'S YOUR DREAM VACATION | 19000 | 2/2 | 51 | | 640 | View |
| WHAT'S YOUR DREAM VACATION | 19000 | 3/3 | 13 | | 560 | View |
| Time Share For Sale | 11000 | 2/2 | 3 | | 610 | View |
| Three Bedroom Villa | 15000 | 3/3 | 12 | | 640 | View |
| deed | 6900 | 1/1 | 17 | | 600 | View |
| 145000 | 6900 | 2/2 | 20 | | 650 | View |
| Orange Lake Tower | 5500 | 2/2 | 1 | | 650 | View |
| Orange Lake Country Club | 11995 | 2/2 | 31 | | 650 | View |
| Orange Lake Country Club | 14000 | 1/1 | 17 | | 600 | View |
| Christmas at Orange Lake C C | 18500 | 2/2 | 52 | | 750 | View |
| Disney Vacation with WaterPark | 15000 | 2/2 | 35 | | 800 | View |
| River Island, 1 wk. rental, 2008 | 1800 | 2/2 | 8 | Feb 22 - Feb. 29 | 650 | View |
| Orange Lake River Island | 15000 | 2/2 | 18 | | 650 | View |
| East Village Timeshare | 22000 | 2/2 | 37 | | 567 | View |
| East Village Orange Lake Country | 8000 | 2/2 | 37, or 36 | | 677 | View |
| luv it in orlando | 15000 | 3/2 | 37 | | 645 | View |
| Kuli Sidhu | 1000 | 3/3 | Any | 1-52 | 500 | View |
| Pauken | 7400 | 1/1 | 17 | | 678 | View |
| North Village - Top Floor - Wk 7 | 9000 | 2/2 | 7 | | 700 | View |
| Orange Lake County Club Resort | 3500 | 2/2 | 36 | | 600 | View |
| 2002 voted best timeshare resort | 8500 | 2/2 | 20 | | 700 | View |
| David & Letty | 12000 | 2/2 | 2 | Fixed | 663 | View |
| Great location Disney & Golf | 13000 | 2/2 | 51 | | 600 | View |
| Orlando Sunshine Resort I @ II |
| Orlando Sunshine / Blue Green | 10000 | 3/2 | Anytime | All Year | 780 | View |
 | Parkway International Resort |
| price negotiable | 8000 | 2/1 | 12 | | 500 | View |
| A great deal | 9500 | 2/2 | 46 | | 577.06 | View |
| Daytona 500 Race Week Condo | 7500 | 2/2 | 9 | | 580 | View |
| Parkway International | 5500 | 2/2 | 41 | | 580 | View |
| Parkway International | 5500 | 2/2 | 42 | | 580 | View |
 | Polynesian Isles by Sunterra Resorts |
| Timeshare For Sale | 5000 | 2/2 | Float | Float 1-52 | 624 | View |
| Polynesian Isles Resort | 4000 | 2/2 | 7 | flex-time/any week | 624 | View |
| RCI |
| Take a look a great deal | 11000 | 3/2 | | | 600 | View |
| Resort World of Orlando |
| Resort World Of Orlando | 1000 | 1/1 | 10 | | 598 | View |
 | Sabal Palms by Marriott |
| Sabal Palms | 3000 | 2/2 | 39 | september | 700 | View |
 | Sheraton Vistana Resort |
| Timeshare For Sale | 7000 | 2/2 | 42a | | 580 | View |
| Timeshare For Sale | 9995 | 2/2 | Float | | | View |
| Sheraton's Vistana Resort | 5250 | 2/2 | 44 | | 707 | View |
| 2 Weeks for sale in Orlando, FL | 9000 | 2/2 | Floating | 2 weeks | 550 | View |
| Sheraton Vistana Villages | 4900 | 2/2 | 45 | Float | 350 yr | View |
| Sheraton Vistana Cascades | 3000 | 2/2 | Float | 1-52 | 900 | View |
| Great Bargain | 7000 | 2/2 | 51 | red | 700 | View |
| For Sale | 1000 | 2/2 | 21 | | 695 | View |
| For Sale | 1000 | 2/2 | 21 | | 695 | View |
| Two bed 2 bath Villa | 8600 | 2/2 | 11A | | 800 | View |
| Newly Renovated - Fountains | 10000 | 2/2 | Float | 1 - 52 | 700 | View |
| Sheraton Vistana Villages-Phs IV | 15500 | 2/2 | | Floating | 1229 | View |
| Sheraton Vistana Disney Spa | 1000 | 2/2 | 2 | | 684 | View |
| Silver Lake Resort |
| Fabulous Week at Disney | 17000 | 2/2 | any | all | 700 | View |
| Silver Lake Resort |
| Silver Lake Resort | 2500 | 1/1 | | 2-6, 8-12, 34-45 & 49-51 | 740 | View |
| Silver Lake Ressort |
| Silver points and a Gold Crown | 25000 | 2/2 | 36-42 | | 750 | View |
| Silver Lake Ressort |
| Anual/ Deed | 25000 | 2/2 | 36-42 | | 750 | View |
 | Summer Bay Resort |
| Timeshare For Sale | 7000 | 2/1 | 18 | | 235 | View |
| Summerbay Resort | 18000 | 3/2.5 | 51 | | 190 | View |
| Time Share at Summer Bay Resorts | 9000 | 2/2 | points | | 384 | View |
| timeshare | 10500 | 3/3 | | float | 550 | View |
| Summer Bay Resort | 3000 | 1/1 | 52 | | 235 | View |
| 2br, 2 ba deeded timeshare | 2500 | 2/2 | 33 | | 300 | View |
| Near Disney 48,500 points | 14000 | 1/1 | 15 | float any | 531 | View |
| Nearby Disney 40,000 Points | 15000 | 2/2 | 18 | | 526 | View |
| Summer Bay Resort | 18000 | 3/2 | | | 450 | View |
| Summer Bay Resort Condominium | 13500 | 1/1 | Points | 42,000 | 277 | View |
| Orlando TimeShare (40,000 Pnts) | 15000 | 2/2 | 48 | 1-4, 18-19, 48-58 | 300 | View |
| Pay less for new (64,000 pts) | 16500 | 2/2 | 36 | Points | 700 | View |
| Timeshare & Private Pool 75Kpts | 20000 | 2/2 | 8 float | float 52 wks RCI member | 809f2010 | View |
| Summer Bay Resort | 10000 | 2/2 | 66500 Poin | | 370 | View |
| Sunshine Resort |
| Sunshine Resort... Perfect 2/2 | 18500 | 2/2 | 49 | | 700 | View |
| The Fountains |
| resort | 9000 | 3/2 | points | use anytime you like | 200 | View |
| The Fountains |
| 8,000 Biannual Points Float | 8500 | 3/3 | | 1-52 | 445 | View |
| The Fountains |
| 8,000 Biannual Points Float | 8500 | 3/3 | | 1-52 | 445 | View |
 | The Wyndham Palms Resort and Country Club |
| Week 1 | 12000 | 2/2 | 1 | | | View |
| best offer! | 1000 | 2/2 | 41 | | 700 | View |
| Timeshare For Sale | 15000 | 2/2 | 6 | | 550 | View |
| Wyndham Palm Resort Ctry Club | 18500 | 2/2 | 21 | | 479 | View |
| 2 bedroom villa / excellent!! | 15000 | 0/2 | 10 | | 650 | View |
| Wydham Palms Resort and Country | 14000 | 2/2 | 30 | | 535 | View |
| 3 BR Lockoff | 12000 | 3/3 | 9 | | 700 | View |
| 2 bedroom, 2 bath | 20000 | 2/2 | anytime | 8 months | 600 | View |
| the palms | 9500 | 2/2 | 16 | every other year | 595 | View |
| 12500 | 12500 | 2/1.5 | | Jan-Dec | 500 | View |
| mystic dunes for sale | 15000 | 2/2 | 28 | | 698 | View |
| mystic dumes resort | 15000 | 1/1 | 24 | all year | 495 | View |
| 5 star Luxury Disney Resort | 20000 | 2/2 | anytime | anytime | 650 | View |
| The Palms - A Tempus Resort | 12000 | 2/2 | 29 | | 700 | View |
| Odd year any week | 14500 | 2/1.5 | any | odd years only | 725 | View |
| Mystic Dunes Resort and Golf | 20000NEG | 2/2 | 30 | ODD ONLY | 530 | View |
| for sale | 15,000 | 2/2 | 24 | | 107.57 | View |
 | Vacation Village at Parkway |
| Orlando | 12000 | 2/2 | 49 | | 400 | View |
| Free weeks still to use | 18000 | 2/2 | 32 | | 426 | View |
| Great Bi-Annual Even Years Deal | 4500 | 2/2 | 30 | | 526 | View |
| Paradise Near Disney World | 11000 | 2/2 | 4 | | 595 | View |
| Vacation Village at Parkway | 13000 | 2/2 | 19 | 2BD | 459 | View |
| Timeshare for sale | 14000 | 2/2 | 7 | anytime | 595 | View |
| Need to sell Desperately | 7000 | 2/2 | 06 | | 425 | View |
| 2 WEEKS VACATION/YEAR | 7468 | 2/2 | | | 200 | View |
| Vacation Village at Parkway | 4000 | 2/2 | 1 | | 655 | View |
| 2-Bedroom - 92,500 Points | 14000 | 2/2 | | | 650 | View |
| GG106 week 50 | 12000 | 1/1 | 50 | | 630 | View |
| Westgate Vacation Villas | 20000 | 1/1 | 50 | | 624 | View |
 | Vacation Villas At Fantasyworld |
| Timeshare For Sale | 4000 | 2/2 | 17 | 1-16 and 44-51 | 459 | View |
| JUST 3 MILES FROM DISNEY WORLD | 10500 | 2/2 | 46 | | 470 | View |
| GREAT FAMILY ORIENTED RESORT | 10500 | 2/2 | 99 | 06-06/06-07 | 470 | View |
| FANTASY WORLD TOWERS | 2000 | 2/3 | 35 | Float | 525 | View |
| Week 52 For Sale | 2000 | 2/2 | 52 | | 365 | View |
 | Villas at Fortune Place |
| 3 bedrooom/3 bath for Sale | 7500 | 3/3 | 10 | All year | 473 | View |
| TimeShare | 10000 | 3/3 | 41 | 10/23 -10/30 | 483 | View |
 | Westgate Blue Tree |
| Timeshare For Sale | 7000 | 1/1 | Float | | 314 | View |
| westgate,bluetree,2 bed unit | 15000 | 2/2 | | whole | 400 | View |
| Blue Tree | 10500 | 1/1 | | 1 TO 52 | 500 | View |
| Wesgate Blue Tree 2 Bdr DELUXE | 14500 | 2/2 | Float | Whole | 550 | View |
| Westgate Blue Tree | 10000 | 2/2 | 41 | Floating | 500 | View |
| 2 Bdrm / 2 Bath Deluxe TimeShare | 8000 | 2/2 | | 1-4; 16-21; 35-46; 48-50 | 580 | View |
| Westgate Blue Tree Resort | 2300 | 2/2 | 36 Deeded | Float | 498 | View |
 | Westgate Lakes Resort and Spa |
| Great resort | 16000 | 3/3 | 12 | | 600 | View |
| Timeshare For Sale | 9000 | 2/2 | 21 | | 389 | View |
| Timeshare For Sale | 10900 | 3/3 | Float | | | View |
| Lakefront 2-BR for sale | 15500 | 2/2 | 23 | | 495 | View |
| School Vacation Week | 12500 | 3/3 | 16 | | 549 | View |
| Timeshare For Sale | 13000 | 2/2 | 16 | | 598 | View |
| Timeshare For Sale | 13500 | 2/2 | 16 | | 598 | View |
| Timeshare For Sale | 13000 | 3/2 | 20 | | 700 | View |
| 5 Star Resort Timeshare 4 Sale | 12900 | 2/2 | Float | Float | 598 | View |
| west gates | 8500 | 1/1 | 42 | | 500 | View |
| Timeshare for Sale | 13500 | 2/2 | 26 | | 685 | View |
| GREAT WEEK | 11000 | 3/3 | 28 | BI-ANNUAL | 771 | View |
| Beautiful 2nd Floor Unit | 13900 | 2/2 | 21 | | 635 | View |
| Vacation in Orlando | 11000 | 1/2 | | July - December 2007 | 525 | View |
| Westgate Lakes Resort and Spa | 9900 | 2/2 | | Red | 600 | View |
| westgate lakes | 8000 | 3/3 | 12 | | 547 | View |
| westgate lakes | 8000 | 3/3 | 12 | | 547 | View |
| week 9 orlando | 2500 | 2/2 | 9 | bi-even | 700 | View |
| Westgate Lakes IV | 14000 | 2/2 | 35 | whole year | 690 | View |
| Time share needs to be solddd!!! | 5900 | 1/1 | 48 | | 300 | View |
| SELL/RENT/TAKE OVER PAYMENTS! | 8000 | 2/2 | 35 | | 500 | View |
| Westgate Lakes SELL/RENT | 7500 | 1/1 | 40 | APR18-MAY25,AUG29-NOV16 | 500 | View |
| Lakefront view | 12000 | 2/2 | 40 | whole year | 550 | View |
| Transfer mortgage and ownership | 1000 | 3/3 | | 1-4 16-20 35-46 48-50 | 634 | View |
| Great for that getaway vacation | 26000 | 1/2 | Float | Biennial | 280 | View |
| WESTGATE LAKE RESORT AND SPA | 12500 | 1/1 | 27 float | | 469 | View |
| week 9 / bike week | 2500 | 2/2 | 9 | | 700 | View |
| Hurry! Sept08 week 37usable! | 4695 | 1/1 | 37 | FLOAT/All | 302 | View |
| Westgate Lakes V | 10000 | 1/1 | 38 | All Season - Float Week | 400 | View |
| 3 BR 3 BA Wk. 47 (Thanksgiving) | 8900 | 3/1 | 47 | | 771 | View |
| Timeshare 3BR/3BA - Thanksgiving | 8000 | 3/3 | 47 | | 771 | View |
| westgat spa&resort | 14000 | 3/3 | 38 | all seasons | 858 | View |
| Awesome 2/2 condo on Lake | 29000 | 2/2 | 13 | anytime | 752 | View |
| westgate lakes orlando | 25000 | 3/3 | 34 | any | 850 | View |
| westgate lakes orlando | 25000 | 3/3 | 34 | any | 850 | View |
| Best Place on Earth / 5 star | 13000 | 2/2 | 41 | all | 750 | View |
 | Westgate Leisure Resort |
| LEISURE RESORTS | 18000 | 2/2 | Float | Season 3 | 500 | View |
| Chicago Title | 23000 | 2/2 | 8 | 52 weeks | 530 | View |
 | Westgate Palace |
| Westgate Palace | 6000 | 2/2 | Float | anytime | 500 | View |
| 2BD/2BTH GRAND! | 8000 obo | 2/2 | 4 | 1-4, 16-20, 35-46, 48-50 | 539 | View |
| 2bd 2bath | 12900 | 2/2 | | | 550 | View |
| 2 bedroom grand | 7500 | 2/2 | 45 | | 500 | View |
| Westgate Lakes Resort And Spa | 10000 | 2/2 | | Floating | 549 | View |
 | Westgate Towers |
| Great Deal | 8500 | 1/1.5 | 47 | | 493 | View |
| West Tower in May | 8000 | 2/2 | 19 | | | View |
| GREAT DEAL | 6000 | 1/1.5 | 28 | | 499 | View |
| Westgate Towers North | 8500 | 2/3 | 23 | | 499 | View |
| westgate towers | 8000 | 3/3 | float | all year around | 500 | View |
| west gate towers | 4000 | 1/1.5 | 2 | | 493 | View |
| Easy Living | 11000 | 1/2 | 14 | | 560 | View |
 | Westgate Town Center |
| Timeshare For Sale | 23000 | 2/2 | Float | | 600 | View |
| Timeshare For Sale | 29500 | 3/2.5 | 16 | | 621 | View |
| Timeshare For Sale | 28000 | 3/3 | Float | Except 6 major holidays | 700 | View |
| westgate towncenter | 29000 | 3/1 | | annual | 599 | View |
| Westgate Town Center | 9000 | 2/2 | 41+ | Float | 600 | View |
| All Season every year | 24000 | 2/2 | all season | all season | 600 | View |
| westgate town center | 7300 | 2/2 | | jan-dec | 456 | View |
| 1 mile away from Disney Gates!!! | 16900 | 2/2 | | any except major holiday | 716 | View |
| Walk to Disneyland-All Season | 24000 | 2/2 | 29 | All Season | 600 | View |
| Brand New in Westgate Opp Disney | 17000 | 2/2 | 36 | 1-4 16-20 35-46 48-50 | 716 | View |
| Westgate Town Center | 12500 | 2/2 | 36 sept. 5 | except for major holiday | 710 | View |
| Orlando use 4-1 week vacations | 28545 | 3/3 | Float | 1-4, 16-21, 35-46, 48-50 | 746 | View |
 | Westgate Vacation Villas |
| II 5-star resort ! | 4500 | 1/2 | 36 | | 450 | View |
| Fire Sale Timeshare | 5000 | 2/2 | Float | | | View |
| Week 52 ! ! ! | 11995 | 1/1.5 | 52 | | 500 | View |
| Westgate | 10000 | 2/1 | 1 | | 625 | View |
| close to disney world | 5000 | 2/2 | 32 | | 540 | View |
| 2 bedroom with loft | 9000 | 2/2 | 01 | | 500 | View |
| Westgate Timeshare for sale | 14000 | 2/2 | 32 | | 624 | View |
| Timeshare For Sale | 13000 | 1/1 | 50 | | 375 | View |
| 2 br | 2500 | 2/2 | 17 | | 549 | View |
| westgate vacation villas | 14500 | 2/2 | 37 | | 651 | View |
| Best offer! | 8500 | 2/2 | 8 | | 500 | View |
| Within minutes of Disney | 8000 | 2/2 | 14 | | 600 eoy | View |
| Private Villa for Sale | 15000 | 2/2 | 50 | | 649 | View |
| 2BD First floor Vacation Villa | 7500 | 2/2 | 1 | | 700 | View |
| Just outside of Disneys gate! | 14000 | 2/2 | 47 | | 650 | View |
| Just outside of Disneys gate! | 14000 | 2/2 | 47 | | 650 | View |
| Two Bedroom Villa | 6900 | 2/2 | 42 | | 675 | View |
| 2 Bedroom 2 bath, week 47 even | 9000 | 2/2 | 47 | | 600 | View |
| Westgate Vacation Villas | 12000 | 2/2 | 21 | 1-52 | 700 | View |
| westgate vacation villas/disney | 4000 | 1/2 | float | floating/red | 450 | View |
| Two Bedroom with Loft Sleeps 10 | 5750 obo | 2/2 | 35 | | 595 | View |
| Christmas Week 52 | 10000 | 1/1 | 52 | | 300 | View |
| Westgate Vacationvillas Loft | 14500 | 2/2 | 16 17 18 | | 700 | View |
| Westgate | 9000 | 2/2 | 7 | Every year | 740 | View |
| Westgate 2 Bedroom ground floor | 7000 | 2/2 | 47 | | 600 | View |
| Westgate Vacation Villas XXIII | 10000 | 2/2 | 22 | | 550 | View |
| Westgate Vacation Villas | 1000 | 2/2 | 20 | | 700 | View |
| Westgate Villas 1 Bdrm Kissimmee | 7500 | 1/2 | 32 | | 500 | View |
| timeshare | 6000 | 2/2 | 23 | | 700 | View |
| Lap of Luxury | 12500 | 2/2 | Week#16 | | 750 | View |
| Westgate Villa near Disneyworld | 15000 | 2/2 | | yearly | 767 | View |
| Timeshare for Sale CHEAP!!! | 11583 | 2/2 | 40 | | 750 | View |
| Westgate Vacation Villas | 6000 | 2/1 | 2 | | 642 | View |
| See Disneyworld | 8000 | 2/2 | 24 | | 762 | View |
| See Disneyworld | 8000 | 2/2 | 24 | | 762 | View |
| Wyndham Bonnet Creek Resort |
| Great Location -- Disney | 8000 | 2/2 | | 1-52 | 900 | View |
| Wyndham Bonnet creek resort |
| Bonnet creek | 18000 | 1/1 | any | | 730 | View |