|
Celebrity Resorts Orlando |
|
points RCI |
| Listing Price : $ | 3950 |
| Week : | points | Maintenance Fee: $ | 700 |
| Bedrooms : | 0 | Baths : | 1 |
| Occupancy : | 2/2 | Lockout : | |
| Float Range : | 58000 points | Season : | Red |
| OwnershipType : | Deed | (if RTU) Expire Date : |
| Usage : | Annual | Unit Number : | |
| Unit Description : |
| pick a unit with points only book the size you need, |
| Resort Description : |
| Points resort .Use a week or split your points Great resort central location. |
|   |
| Owner name(First name only) : | Paul |
| Contact the owner of this unit |
|